Rapid Delivery for Waterproof Conduit Fittings - Plastic Quick Screw Connector With Female Metal Thread – Weyer
Rapid Delivery for Waterproof Conduit Fittings - Plastic Quick Screw Connector With Female Metal Thread – Weyer Detail:



Introduction of Plastic Quick Screw Connector
WQGM2

| Material | Polyamide with nickel-plated brass thread |
| Color | Grey (RAL 7037), black (RAL 9005) |
| Temperature range | Min-40°C, max100°C, short-term120°C |
| Flame-retardant: | V2(UL94) |
| Protection degree | Up to IP68 with hose connection |
| Flame-retardant | Self-extinguishing, free of halogen, phosphor and cadmium, passed RoHS |
| Fit with | All tubing except WYK tubing |
Tech Specification
| Article no. | Color | Thread | Fits to | SW | C | φI | φB | D | Pack |
| WQGM2-M | G/B | dimension | tubing size | mm | mm | mm | mm | mm | units |
| WQGM2-M12G | Grey | M12×1.5 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 38.5 | 50 |
| WQGM2-M16G | Grey | M16×1.5 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
| WQGM2-M20G/AD15.8 | Grey | M20×1.5 | AD15.8 | 25.0 | 12.0 | 12.0 | 23.0 | 43.5 | 50 |
| WQGM2-M20G/AD21.2 | Grey | M20×1.5 | AD21.2 | 31 | 12.0 | 15.0 | 29.5 | 49.0 | 25 |
| WQGM2-M25G/AD21.2 | Grey | M25×1.5 | AD21.2 | 31.0 | 13.0 | 16.0 | 29.5 | 50.0 | 25 |
| WQGM2-M25G/AD28.5 | Grey | M25×1.5 | AD28.5 | 39.0 | 13.0 | 18.0 | 37.0 | 52.0 | 20 |
| WQGM2-M32G | Grey | M32×1.5 | AD34.5 | 46.0 | 14.0 | 24.0 | 44.0 | 57.0 | 10 |
| WQGM2-M40G | Grey | M40×1.5 | AD42.5 | 55.0 | 17.0 | 32.0 | 52.0 | 61.0 | 10 |
| WQGM2-M50G | Grey | M50×1.5 | AD54.5 | 70.0 | 17.0 | 39.0 | 64.0 | 69.0 | 5 |
| WQGM2-M63G | Grey | M63×1.5 | AD54.5 | 70.0 | 17.0 | 48.0 | 64.0 | 69.0 | 5 |
| WQGM2-M12B | Black | M12×1.5 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 38.5 | 50 |
| WQGM2-M16B | Black | M16×1.5 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
| WQGM2-M20B/AD15.8 | Black | M20×1.5 | AD15.8 | 25.0 | 12.0 | 12.0 | 23.0 | 43.5 | 50 |
| WQGM2-M20B/AD21.2 | Black | M20×1.5 | AD21.2 | 31 | 12.0 | 15.0 | 29.5 | 49.0 | 25 |
| WQGM2-M25B/AD21.2 | Black | M25×1.5 | AD21.2 | 31.0 | 13.0 | 16.0 | 29.5 | 50.0 | 25 |
| WQGM2-M25B/AD28.5 | Black | M25×1.5 | AD28.5 | 39.0 | 13.0 | 18.0 | 37.0 | 52.0 | 20 |
| WQGM2-M32B | Black | M32×1.5 | AD34.5 | 46.0 | 14.0 | 24.0 | 44.0 | 57.0 | 10 |
| WQGM2-M40B | Black | M40×1.5 | AD42.5 | 55.0 | 17.0 | 32.0 | 52.0 | 61.0 | 10 |
| WQGM2-M50B | Black | M50×1.5 | AD54.5 | 70.0 | 17.0 | 39.0 | 64.0 | 69.0 | 5 |
| WQGM2-M63B | Black | M63×1.5 | AD54.5 | 70.0 | 17.0 | 48.0 | 64.0 | 69.0 | 5 |
| Article no. | Color | Thread | Fits to | SW | C | φI | φB | D | Pack |
| WQGM2-P | G/B | dimension | tubing size | mm | mm | mm | mm | mm | units |
| WQGM2-P07G | Grey | PG7 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 37.5 | 50 |
| WQGM2-P09G | Grey | PG9 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
| WQGM2-P11G | Grey | PG11 | AD15.8 | 25.0 | 12.0 | 10.5 | 23.0 | 43.5 | 50 |
| WQGM2-P13.5G | Grey | PG13.5 | AD18.5 | 26.0 | 12.0 | 12.5 | 26.0 | 46.5 | 25 |
| WQGM2-P16G | Grey | PG16 | AD21.2 | 31.0 | 13.0 | 14.5 | 29.5 | 50.0 | 25 |
| WQGM2-P21G | Grey | PG21 | AD28.5 | 39.0 | 14.0 | 18.5 | 37.0 | 53.0 | 20 |
| WQGM2-P29G | Grey | PG29 | AD34.5 | 46.0 | 15.0 | 25.5 | 44.0 | 58.0 | 10 |
| WQGM2-P36G | Grey | PG36 | AD42.5 | 55.0 | 17.0 | 33.5 | 52.0 | 61.0 | 10 |
| WQGM2-P48G | Grey | PG48 | AD54.5 | 70.0 | 20.0 | 45.0 | 64 | 72 | 5 |
| WQGM2-P07B | Black | PG7 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 37.5 | 50 |
| WQGM2-P09B | Black | PG9 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
| WQGM2-P11B | Black | PG11 | AD15.8 | 25.0 | 12.0 | 10.5 | 23.0 | 43.5 | 50 |
| WQGM2-P13.5B | Black | PG13.5 | AD18.5 | 26.0 | 12.0 | 12.5 | 26.0 | 46.5 | 25 |
| WQGM2-P16B | Black | PG16 | AD21.2 | 31.0 | 13.0 | 14.5 | 29.5 | 50.0 | 25 |
| WQGM2-P21B | Black | PG21 | AD28.5 | 39.0 | 14.0 | 18.5 | 37.0 | 53.0 | 20 |
| WQGM2-P29B | Black | PG29 | AD34.5 | 46.0 | 15.0 | 25.5 | 44.0 | 58.0 | 10 |
| WQGM2-P36B | Black | PG36 | AD42.5 | 55.0 | 17.0 | 33.5 | 52.0 | 61.0 | 10 |
| WQGM2-P48B | Black | PG48 | AD54.5 | 70.0 | 20.0 | 45.0 | 64 | 72 | 5 |
Advantages of Quick Screw Connector
Save time
Easy to Install
Flexible
Pictures of Plastic Connector



Product detail pictures:






Related Product Guide:
With a sound business credit, excellent after-sales service and modern manufacturing facilities, we have earned an excellent reputation among our customers across the world for Rapid Delivery for Waterproof Conduit Fittings - Plastic Quick Screw Connector With Female Metal Thread – Weyer, The product will supply to all over the world, such as: Spain, Saudi Arabia, Mali, Welcome to visit our company, factory and our showroom where displays various hair products that will meet your expectation. Meanwhile, it is convenient to visit our website, and our sales staff will try their best to provide you the best service. Please contact us if you need more information. Our aim is to help customers realize their goals. We are making great efforts to achieve this win-win situation.
In China, we have many partners, this company is the most satisfying to us, reliable quality and good credit, it is worth appreciation.





