Newly Arrival Conduit And Fittings - USW/USWP Elbow Metal Connector – Weyer
Newly Arrival Conduit And Fittings - USW/USWP Elbow Metal Connector – Weyer Detail:
Introduction of USW/USWP Metal Connector

Tech Specification
| Article no. | mm | Article no. | mm | Thread | tubing size | φB | C | D | SW | Pack |
| USW | 6.5 | USPW | 6 | M12/M14/M16 | AD10 | 19 | 8 | 33 | 17 | 25 |
| USW | 10 | USPW | 8.5 | M14/M16/M18 | AD14 | 24 | 9 | 43 | 21 | 25 |
| USW | 12.5 | USPW | 11.5 | M18/M20/M22 | AD17/AD19 | 28 | 10 | 55 | 25 | 20 |
| USW | 16.5 | USPW | 15.5 | M20/M22/M25/M27 | AD21 | 32.5 | 10 | 56 | 29 | 20 |
| USW | 21.5 | USPW | 20.5 | M25/M27/M30/M32 | AD27 | 39 | 14 | 73 | 34 | 10 |
| USW | 29.5 | USPW | 27.5 | M32/M36 /M40/M42 | AD36 | 48 | 14 | 90 | 43 | 10 |
| USW | 38 | USPW | 36.5 | M40/M42/M48/M50 | AD45 | 58 | 14 | 105 | 55 | 5 |
| Article no. | mm | Article no. | mm | Thread | tubing size | φB | C | D | SW | Pack |
| USW | 6.5 | USPW | 6 | PG07/PG09 | AD10 | 19 | 8 | 33 | 17 | 25 |
| USW | 10 | USPW | 8.5 | PG09/PG11 | AD14 | 24 | 9 | 43 | 21 | 25 |
| USW | 12.5 | USPW | 11.5 | PG11/PG13.5 | AD17/AD19 | 28 | 10 | 55 | 25 | 20 |
| USW | 16.5 | USPW | 15.5 | PG13.5/PG16 | AD21 | 32.5 | 10 | 56 | 29 | 20 |
| USW | 21.5 | USPW | 20.5 | PG16/ PG21 | AD27 | 39 | 14 | 73 | 34 | 10 |
| USW | 29.5 | USPW | 27.5 | PG21/ PG29 | AD36 | 48 | 14 | 90 | 43 | 10 |
| USW | 38 | USPW | 36.5 | PG29/ PG36 | AD45 | 58 | 14 | 10 | 55 | 5 |
| Article no. | mm | Article no. | mm | Thread | tubing size | φB | C | D | SW | pack |
| USW | 6.5 | USPW | 6 | G1/4”/G3/8” | AD10 | 19 | 8 | 33 | 17 | 25 |
| USW | 10 | USPW | 8.5 | G3/8” | AD14 | 24 | 9 | 43 | 21 | 25 |
| USW | 12.5 | USPW | 11.5 | G3/8”/G1/2” | AD17/AD19 | 28 | 10 | 55 | 25 | 20 |
| USW | 16.5 | USPW | 15.5 | G1/2”/ G3/4” | AD21 | 32.5 | 10 | 56 | 29 | 20 |
| USW | 21.5 | USPW | 20.5 | G3/4” | AD27 | 39 | 14 | 73 | 34 | 10 |
| USW | 29.5 | USPW | 27.5 | G1”/ G1 1/4” | AD36 | 48 | 14 | 90 | 43 | 10 |
| USW | 38 | USPW | 36.5 | G1 1/4”/ G1 1/2” | AD45 | 58 | 14 | 10 | 55 | 5 |
Advantages of Metal Conduit
Save time
Flexible
Pictures of Metal Conduit
Application of Metal Hose
USW connectors are mainly for SPR-AS or WEYERgraff-AS conduits.
USPW connectors are mainly for SPR-PVC-AS,SPR-PU-AS, WEYERgraff-PU-AS metal conduits.
Product detail pictures:

Related Product Guide:
We provide good power in high-quality and progress,merchandising,revenue and internet marketing and operation for Newly Arrival Conduit And Fittings - USW/USWP Elbow Metal Connector – Weyer, The product will supply to all over the world, such as: Rotterdam, Suriname, Nepal, "Make the women more attractive "is our sales philosophy. "Being customers' trusted and preferred brand supplier" is the goal of our company. We've been strict with every part of our work. We sincerely welcome friends to negotiate business and start cooperation. We hope to join hands with friends in different industries to create a brilliant future.
Speaking of this cooperation with the Chinese manufacturer, I just want to say"well dodne", we are very satisfied.





