Fixed Competitive Price 2 Inch Corrugated Tubing - Metal Conduit Connector With Strain Relief – Weyer
Fixed Competitive Price 2 Inch Corrugated Tubing - Metal Conduit Connector With Strain Relief – Weyer Detail:



Introduction of US/USP Metal Connector
USPZ

| Material | The outer metal is nickel-plated brass; The seal is modified rubber;Core retainer PA6, ferrule SUS 304, the bushing is TPE |
| Protection degree | IP65 |
| Temperature Range | Min-40℃,Max100℃,Short-term120℃ |
Tech Specification
| Article no. | Thread | clamping | GL | Wrench size | Fits to tubing size | Packet |
| USPZ-P | mm | mm | mm | (Nominal inner)mm | units | |
| USPZ-P07/Φ6 | P07 | 3~5.5 | 6 | 18/17/14 | Φ6 | 25 |
| USPZ-P09/Φ8 | P09 | 4~7 | 7 | 20/19/17 | Φ8 | 25 |
| USPZ-P11/Φ10 | P11 | 5~9 | 7 | 24/23/20 | Φ10 | 25 |
| USPZ-P13.5/Φ12 | P13.5 | 6~11 | 7 | 26/26/22 | Φ12 | 25 |
| USPZ-P16/Φ15 | P16 | 8~14 | 7 | 30/30/24 | Φ15 | 25 |
| USPZ-P21/Φ20 | P21 | 13~18 | 8 | 36/34/30 | Φ20 | 10 |
| USPZ-P29/Φ25 | P29 | 18~23 | 8 | 45/40/40 | Φ25 | 10 |
| USPZ-P36/Φ32 | P36 | 22~30 | 9 | 55/52/50 | Φ32 | 5 |
| USPZ-P42/Φ38 | P42 | 30~35 | 9 | 60/58/58 | Φ38 | 5 |
| USPZ-P48/Φ51 | P48 | 37~44 | 10 | 75/75/65 | Φ38 | 2 |
| Article no. | Thread | clamping | GL | Wrench size | Fits to tubing size | Packet |
| USPZ-M | mm | mm | mm | (Nominal inner)mm | units | |
| USPZ-M12/Φ6 | M12×1.5 | 3~5.5 | 6 | 18/17/14 | φ6 | 25 |
| USPZ-M16/Φ8 | M16×1.5 | 4~7 | 7 | 20/19/18 | φ8 | 25 |
| USPZ-M18/Φ10 | M18×1.5 | 5~9 | 7 | 24/23/20 | φ10 | 25 |
| USPZ-M20/Φ12 | M20×1.5 | 6~11 | 7 | 26/26/22 | φ12 | 25 |
| USPZ-M20/Φ15 | M20×1.5 | 6~12 | 7 | 30/28/24 | φ15 | 25 |
| USPZ-M22/Φ15 | M22×1.5 | 8~14 | 7 | 30/30/24 | φ15 | 25 |
| USPZ-M24/Φ15 | M24×1.5 | 8~14 | 7 | 30/30/27 | φ15 | 25 |
| USPZ-M25/Φ15 | M25×1.5 | 8~14 | 7 | 30/30/28 | φ15 | 25 |
| USPZ-M25/Φ20 | M25×1.5 | 13~18 | 7 | 36/34/30 | φ20 | 25 |
| USPZ-M32/Φ20 | M32×1.5 | 13~18 | 8 | 36/34/36 | φ20 | 10 |
| USPZ-M32/Φ25 | M32×1.5 | 15~22 | 8 | 45/40/36 | φ25 | 10 |
| USPZ-M36/Φ25 | M36×2.0 | 15~22 | 8 | 45/45/40 | φ25 | 10 |
| USPZ-M40/Φ32 | M40×1.5 | 22~30 | 9 | 55/52/45 | φ32 | 5 |
| USPZ-M48/Φ32 | M48×2.0 | 22~30 | 9 | 55/52/55 | φ32 | 5 |
| USPZ-M40/Φ38 | M40×1.5 | 22~32 | 9 | 60/58/50 | φ38 | 5 |
| USPZ-M50/Φ38 | M50×1.5 | 30~35 | 9 | 60/58/55 | φ38 | 5 |
| USPZ-M56/Φ38 | M56×2.0 | 30~35 | 9 | 60/58/60 | φ38 | 2 |
| USPZ-M50/Φ51 | M50×1.5 | 30~38 | 9 | 75/75/55 | φ51 | 2 |
| USPZ-M60/Φ50 | M60×1.5 | 37~44 | 10 | 75/75/70 | φ51 | 2 |
USPZAL

| Material | The outer metal is nickel-plated brass; The seal is modified rubber;Core retainer PA6, ferrule SUS 304, the bushing is TPE |
| Protection degree | IP65 |
| Temperature Range | Min-40℃,Max100℃,Short-term120℃ |
Tech Specification
Advantages of Inner Connector
Higher safety performance, simple structure, small footprint, convenient installation, etc.
Pictures of Connector



Application of Connector
It can be used in pipes that require sufficient flexibility to prevent vibration in the piping.
Product detail pictures:






Related Product Guide:
Our enterprise insists all along the standard policy of "product high-quality is base of business survival; client satisfaction could be the staring point and ending of an business; persistent improvement is eternal pursuit of staff" as well as consistent purpose of "reputation first, client first" for Fixed Competitive Price 2 Inch Corrugated Tubing - Metal Conduit Connector With Strain Relief – Weyer, The product will supply to all over the world, such as: New Delhi, Thailand, Victoria, We insist on "Quality First, Reputation First and Customer First". We are committed to providing high-quality products and good after-sales services. Up to now, our products have been exported to more than 60 countries and areas around the world, such as America, Australia and Europe. We enjoy a high reputation at home and abroad. Always persisting in the principle of "Credit, Customer and Quality", we expect cooperation with people in all walks of life for mutual benefits.
The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.




