Discount Price Ss Flexible Hose - Plastic End Cap – Weyer
Discount Price Ss Flexible Hose - Plastic End Cap – Weyer Detail:



Introduction of End Cap
WQE

| Material | TPE |
| Color | Grey (RAL 7037), black (RAL 9005) |
| Temperature Range | Min-40℃, max 120℃, short-term 150℃ |
| Properties | For the seal and protection of the cable of the tubing end |
| Protection degree | IP66 |
Tech Specification
| Article no. | Article no. | Fits to | Cross section | Length | Packet |
| grey | black | tubing size | mm | mm | units |
| WQE-AD10.0G | WQE-AD10.0B | AD10.0 | 1.0-8.0 | 29 | 50 |
| WQE-AD13.0G | WQE-AD13.0B | AD13.0 | 1.0-10.0 | 29.5 | 50 |
| WQE-AD15.8G | WQE-AD15.8B | AD15.8 | 4.0-12.0 | 36.5 | 50 |
| WQE-AD18.5G | WQE-AD18.5B | AD18.5 | 4.0-13.0 | 37.5 | 50 |
| WQE-AD21.2G | WQE-AD21.2B | AD21.2 | 6.0-16.5 | 37.5 | 50 |
| WQE-AD25.5G | WQE-AD25.5B | AD25.5 | 6.0-21.0 | 39.2 | 20 |
| WQE-AD28.5G | WQE-AD28.5B | AD28.5 | 6.0-23.0 | 40.2 | 20 |
| *WQE-AD31.5G | WQE-AD31.5B | AD31.5 | 6.0-26.0 | 43.2 | 20 |
| WQE-AD34.5G | WQE-AD34.5B | AD34.5 | 6.0-29.0 | 44.2 | 20 |
| WQE-AD42.5G | WQE-AD42.5B | AD42.5 | 10.0-37.0 | 46 | 10 |
| WQE-AD54.5G | WQE-AD54.5B | AD54.5 | 10.0-47.0 | 52 | 5 |
WQA

| Material | Polyamide |
| Color | Grey (RAL 7037), black (RAL 9005) |
| Temperature Range | Min-40℃, max 100℃, short-term 120℃ |
| Properties | For the protection of the cable of the tubing end |
Tech Specification
| Article no. | Article no. | Fits to | ID | OD | height | Packet |
| grey | black | tubing size | mm | mm | mm | units |
| WQA-AD10.0G | WQA-AD10.0B | AD10.0 | 4.3 | 12 | 20 | 50 |
| WQA-AD13.0G | WQA-AD13.0B | AD13.0 | 7.8 | 15 | 21 | 50 |
| WQA-AD15.8G | WQA-AD15.8B | AD15.8 | 10.3 | 17.8 | 20 | 50 |
| WQA-AD18.5G | WQA-AD18.5B | AD18.5 | 12.1 | 20.5 | 21 | 50 |
| WQA-AD21.2G | WQA-AD21.2B | AD21.2 | 14.3 | 23.2 | 21 | 50 |
| WQA-AD25.5G | WQA-AD25.5B | AD25.5 | 18.8 | 27.5 | 21 | 25 |
| WQA-AD28.5G | WQA-AD28.5B | AD28.5 | 20.8 | 30.5 | 22 | 25 |
| *WQA-AD31.5G | WQA-AD31.5B | AD31.5 | 23.8 | 33.5 | 22 | 25 |
| WQA-AD34.5G | WQA-AD34.5B | AD34.5 | 26.8 | 36.5 | 22 | 25 |
| WQA-AD42.5G | WQA-AD42.5B | AD42.5 | 33.8 | 44.5 | 25 | 25 |
| WQA-AD54.5G | WQA-AD54.5B | AD54.5 | 45.8 | 56.5 | 25 | 10 |
| WQA-AD67.2G | WQA-AD67.2B | AD67.2 | 54 | 69.2 | 36 | 5 |
Advantages of Plastic End Cap
Convenient
Save time
Pictures of End Cap



Application of End Cap
For sealing and protection of tubing.
Product detail pictures:






Related Product Guide:
While using the "Client-Oriented" organization philosophy, a rigorous top quality command process, highly developed production devices and a potent R&D workforce, we normally provide high quality products, outstanding solutions and aggressive charges for Discount Price Ss Flexible Hose - Plastic End Cap – Weyer, The product will supply to all over the world, such as: Hyderabad, Norway, Greenland, We believe that good business relationships will lead to mutual benefits and improvement for both parties. We have established long-term and successful cooperative relationships with many customers through their confidence in our customized services and integrity in doing business. We also enjoy a high reputation through our good performance. Better performance will be expected as our principle of integrity. Devotion and Steadiness will remain as ever.
Adhering to the business principle of mutual benefits, we have a happy and successful transaction, we think we will be the best business partner.




