Products

18 Years Factory 3 Inch Non Metallic Flexible Conduit - Connector Conically Sealing With Strain Relief – Weyer

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

Our commission is to serve our buyers and purchasers with most effective good quality and aggressive portable digital goods for Aluminum Liquid Tight Connectors , Cable Gland Sealing Compound , Flexible 50mm Electrical Conduit , "Making the Products of High Quality" is the eternal goal of our company. We make unremitting efforts to realize the goal of "We Will Always Keep in Pace with the Time".
18 Years Factory 3 Inch Non Metallic Flexible Conduit - Connector Conically Sealing With Strain Relief – Weyer Detail:

Plastic connector

Introduction of Polyamide Connector

Material Polyamide
Color Grey (RAL 7037), black (RAL 9005)
Temperature range Min-40°C,Max100℃, Short-term120℃
Flame-retardant V2(UL94)
Protection degree Using suitable O-sealings within the clamping range IP66, using sealing gum around the thread
Flame-retardant Self-extinguishing, free of halogen, phosphor and cadmium, passed RoHS
Fit with All tubing except overload type WYK tubing

WQGZ1

Connector with strain relief

Tech Specification

Article no. Color Thread Fits to Clamping  C φI φB D 单位
WQGZ1-M G/B Size tubing size Range(mm) mm mm mm mm units
WQGZ1-M12G/AD10.0 Grey M12×1.5 AD10.0 3-6.5 8 7 17 53 50
WQGZ1-M16G/AD13.0 Grey M16×1.5 AD13.0 4-8 8 8 20 56 50
WQGZ1-M16G/AD15.8 Grey M16×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-M18G/AD15.8 Grey M18×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-M20G/AD18.5 Grey M20×1.5 AD18.5 6-12 9 12 26 63 50
WQGZ1-M20G/AD21.2 Grey M20×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-M22G/AD21.2 Grey M22×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-M25G/AD25.5 Grey M25×1.5 AD25.5 13-18 11 18 34 73.5 10
WQGZ1-M25G/AD28.5 Grey M25×1.5 AD28.5 13-18 11 18 37 74 10
* WQGZ1-M32G/AD31.5 Grey M32×1.5 AD31.5 18-25 12 25 41 85 10
WQGZ1-M32G/AD34.5 Grey M32×1.5 AD34.5 18-25 11 25 44 85 10
WQGZ1-M40G/AD42.5 Grey M40×1.5 AD42.5 22-32 13 32 52 98 10
WQGZ1-M50G/AD54.5 Grey M50×1.5 AD54.5 30-38 15 38 64 103 5
WQGZ1-M63GAD54.5 Grey M63×1.5 AD54.5 37-44 15 44 64 101.5 5
WQGZ1-M12B/AD10.0 Black M12×1.5 AD10.0 3-6.5 8 7 17 53 50
WQGZ1-M16B/AD13.0 Black M16×1.5 AD13.0 4-8 8 8 20 56 50
WQGZ1-M16B/AD15.8 Black M16×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-M18B/AD15.8 Black M18×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-M20B/AD18.5 Black M20×1.5 AD18.5 6-12 9 12 26 63 50
WQGZ1-M20B/AD21.2 Black M20×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-M22B/AD21.2 Black M22×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-M25B/AD25.5 Black M25×1.5 AD25.5 13-18 11 18 34 73.5 10
WQGZ1-M25B/AD28.5 Black M25×1.5 AD28.5 13-18 11 18 37 74 10
WQGZ1-M32B/AD31.5 Black M32×1.5 AD31.5 18-25 12 25 41 85 10
WQGZ1-M32B/AD34.5 Black M32×1.5 AD34.5 18-25 11 25 44 85 10
WQGZ1-M40B/AD42.5 Black M40×1.5 AD42.5 22-32 13 32 52 98 10
WQGZ1-M50B/AD54.5 Black M50×1.5 AD54.5 30-38 15 38 64 103 5
WQGZ1-M63BAD54.5 Black M63×1.5 AD54.5 37-44 15 44 64 101.5 5

 

Article no. Color Thread Fits to Clamping C φI φB D Pack
WQGZ1-P G/B Dimension tubing size Range mm mm mm mm units
WQGZ1-P07G/AD10.0 Grey PG7 AD10.0 3-6.5 8 7 17 53 50
WQGZ1-P09G/AD13.0 Grey PG9 AD13.0 4-8 8 8 20 56 50
WQGZ1-P11G/AD15.8 Grey PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-P13.5G/AD18.5 Grey PG13.5 AD18.5 6-12 9 12 26 63 50
WQGZ1-P16G/AD21.2 Grey PG16 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-P21G/AD25.5 Grey PG21 AD25.5 13-18 11 18 34 73.5 10
WQGZ1-P21G/AD28.5 Grey PG21 AD28.5 13-18 11 18 37 74 10
*WQGZ1-P29G/AD31.5 Grey PG29 AD31.5 18-25 12 25 41 85 10
WQGZ1-P29G/AD34.5 Grey PG29 AD34.5 18-25 11 25 44 85 10
WQGZ1-P36G/AD42.5 Grey PG36 AD42.5 22-32 13 32 52 98 10
WQGZ1-P48G/AD54.5 Grey PG48 AD54.5 37-44 15 44 64 101.5 5
WQGZ1-P07B/AD10.0 Black PG7 AD10.0 3-6.5 8 7 17 53 50
WQGZ1-P09B/AD13.0 Black PG9 AD13.0 4-8 8 8 20 56 50
WQGZ1-P11B/AD15.8 Black PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-P13.5B/AD18.5 Black PG13.5 AD18.5 6-12 9 12 26 63 50
WQGZ1-P16B/AD21.2 Black PG16 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-P21B/AD25.5 Black PG21 AD25.5 13-18 11 18 34 73.5 10
WQGZ1-P21B/AD28.5 Black PG21 AD28.5 13-18 11 18 37 74 10
WQGZ1-P29B/AD31.5 Black PG29 AD31.5 18-25 12 25 41 85 10
WQGZ1-P29B/AD34.5 Black PG29 AD34.5 18-25 11 25 44 85 10
WQGZ1-P36B/AD42.5 Black PG36 AD42.5 22-32 13 32 52 98 10
WQGZ1-P48B/AD54.5 Black PG48 AD54.5 37-44 15 44 64 101.5 5


W
QGZ

Polyamide connector

Tech Specification

Article no. Color Thread Fits to Clamping C φI φB D Pack
WQGZ-M G/B Dimension tubing size mm mm mm mm mm units
WQGZ-M12G/AD10.0 Grey M12×1.5 AD10.0 3-6.5 8 7 17 53 50
WQGZ-M16G/AD13.0 Grey M16×1.5 AD13.0 4-8 8 8 20 56 50
WQGZ-M16G/AD15.8 Grey M16×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ-M18G/AD15.8 Grey M18×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ-M20G/AD18.5 Grey M20×1.5 AD18.5 6-12 9 12 26 63 50
WQGZ-M20G/AD21.2 Grey M20×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ-M22G/AD21.2 Grey M22×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ-M25G/AD25.5 Grey M25×1.5 AD25.5 13-18 11 18 34 73.5 10
WQGZ-M25G/AD28.5 Grey M25×1.5 AD28.5 13-18 11 18 37 74 10
* WQGZ-M32G/AD31.5 Grey M32×1.5 AD31.5 18-25 12 25 41 85 10
WQGZ-M32G/AD34.5 Grey M32×1.5 AD34.5 18-25 11 25 44 85 10
WQGZ-M40G/AD42.5 Grey M40×1.5 AD42.5 22-32 13 32 52 98 10
WQGZ-M50G/AD54.5 Grey M50×1.5 AD54.5 30-38 14 38 64 101.5 5
WQGZ-M63G/AD54.5 Grey M63×1.5 AD54.5 37-44 15 44 64 101.5 5
WQGZ-M12B/AD10.0 Black M12×1.5 AD10.0 3-6.5 8 7 17 53 50
WQGZ-M16B/AD13.0 Black M16×1.5 AD13.0 4-8 8 8 20 56 50
WQGZ-M16B/AD15.8 Black M16×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ-M18B/AD15.8 Black M18×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ-M20B/AD18.5 Black M20×1.5 AD18.5 6-12 9 12 26 63 50
WQGZ-M20B/AD21.2 Black M20×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ-M22B/AD21.2 Black M22×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ-M25B/AD25.5 Black M25×1.5 AD25.5 13-18 11 18 34 73.5 10
WQGZ-M25B/AD28.5 Black M25×1.5 AD28.5 13-18 11 18 37 74 10
WQGZ-M32B/AD31.5 Black M32×1.5 AD31.5 18-25 12 25 41 85 10
WQGZ-M32B/AD34.5 Black M32×1.5 AD34.5 18-25 11 25 44 85 10
WQGZ-M40B/AD42.5 Black M40×1.5 AD42.5 22-32 13 32 52 98 10
WQGZ-M50B/AD54.5 Black M50×1.5 AD54.5 30-38 14 38 64 101.5 5
WQGZ-M63B/AD54.5 Black M63×1.5 AD54.5 37-44 15 44 64 101.5 5

 

Article no. Color Thread Fits to Clamping C φI φB D Pack
WQGZ-P G/B Dimension tubing size Range mm mm mm mm units
WQGZ-P07G/AD10.0 Grey PG7 AD10.0 3-6.5 8 7 17 53 50
WQGZ-P09G/AD13.0 Grey PG9 AD13.0 4-8 8 8 20 56 50
WQGZ-P11G/AD15.8 Grey PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ-P13.5G/AD18.5 Grey PG13.5 AD18.5 6-12 9 12 26 63 50
WQGZ-P16G/AD21.2 Grey PG16 AD21.2 8-14 10 14 29.5 69 25
WQGZ-P21G/AD25.5 Grey PG21 AD25.5 13-18 11 18 34 73.5 10
WQGZ-P21G/AD28.5 Grey PG21 AD28.5 13-18 11 18 37 74 10
*  WQGZ-P29G/AD31.5 Grey PG29 AD31.5 18-25 12 25 41 85 10
WQGZ-P29G/AD34.5 Grey PG29 AD34.5 18-25 11 25 44 85 10
WQGZ-P36G/AD42.5 Grey PG36 AD42.5 22-32 13 32 52 98 10
WQGZ-P48G/AD54.5 Grey PG48 AD54.5 37-44 15 44 64 101.5 5
WQGZ-P07B/AD10.0 Black PG7 AD10.0 3-6.5 8 7 17 53 50
WQGZ-P09B/AD13.0 Black PG9 AD13.0 4-8 8 8 20 56 50
WQGZ-P11B/AD15.8 Black PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ-P13.5B/AD18.5 Black PG13.5 AD18.5 6-12 9 12 26 63 50
WQGZ-P16B/AD21.2 Black PG16 AD21.2 8-14 10 14 29.5 69 25
WQGZ-P21B/AD25.5 Black PG21 AD25.5 13-18 11 18 34 73.5 10
WQGZ-P21B/AD28.5 Black PG21 AD28.5 13-18 11 18 37 74 10
WQGZ-P29B/AD31.5 Black PG29 AD31.5 18-25 12 25 41 85 10
WQGZ-P29B/AD34.5 Black PG29 AD34.5 18-25 11 25 44 85 10
WQGZ-P36B/AD42.5 Black PG36 AD42.5 22-32 13 32 52 98 10
WQGZ-P48B/AD54.5 Black PG48 AD54.5 37-44 15 44 64 101.5 5

Advantages of Polyamide Connector

1. Easy to install

2. Save time

3. Easy to transport

Pictures of Connector

13
14
15


Product detail pictures:

18 Years Factory 3 Inch Non Metallic Flexible Conduit - Connector Conically Sealing With Strain Relief – Weyer detail pictures


Related Product Guide:

Our well-equipped facilities and excellent excellent management throughout all stages of creation enables us to guarantee total buyer satisfaction for 18 Years Factory 3 Inch Non Metallic Flexible Conduit - Connector Conically Sealing With Strain Relief – Weyer, The product will supply to all over the world, such as: New Delhi, Iran, Pakistan, We have more than 8 years of experience in this industry and have a good reputation in this field. Our products have won praise from customers worldwide. Our aim is to help customers realize their goals. We are making great efforts to achieve this win-win situation and sincerely welcome you to join us.
  • We feel easy to cooperate with this company, the supplier is very responsible, thanks.There will be more in-depth cooperation.
    5 Stars By Rosemary from Bolivia - 2018.06.03 10:17
    Production management mechanism is completed, quality is guaranteed, high credibility and service let the cooperation is easy, perfect!
    5 Stars By Carlos from British - 2017.08.18 11:04

    Related Products